<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.hourly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hourly.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.hourly.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://blog.hourly.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.hourly.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.hourly.com/?pushpress=hub'/>
		<item>
		<title>The Value Of Making Mistakes</title>
		<link>http://blog.hourly.com/2013/05/01/value-of-making-mistakes/</link>
		<comments>http://blog.hourly.com/2013/05/01/value-of-making-mistakes/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:45:02 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[On the Job]]></category>
		<category><![CDATA[100 Mistakes Diary]]></category>
		<category><![CDATA[Brilliant Mistakes]]></category>
		<category><![CDATA[business mistakes]]></category>
		<category><![CDATA[CBS Early Morning]]></category>
		<category><![CDATA[common mistakes]]></category>
		<category><![CDATA[Elaine Wherry]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Meebo]]></category>
		<category><![CDATA[Paul Schoemaker]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=4046</guid>
		<description><![CDATA[A few years ago when we were starting Hourly.com a great friend (and mentor) gave me a book entitled, &#8220;Brilliant Mistakes&#8221; by Paul Schoemaker. And while I was at first taken aback by the title, after reading a couple chapters I got the message. That despite all our planning, market research and white board diagramming, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=4046&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/05/01/value-of-making-mistakes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6383f7dc2f8f5882d82d555597fec07c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ltedixon</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/04/better.jpg?w=610" medium="image">
			<media:title type="html">better</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Keys for Reducing Turnover</title>
		<link>http://blog.hourly.com/2013/04/25/10-keys-for-reducing-turnover/</link>
		<comments>http://blog.hourly.com/2013/04/25/10-keys-for-reducing-turnover/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:00:42 +0000</pubDate>
		<dc:creator>Guest Blog</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Getting Ahead]]></category>
		<category><![CDATA[On the Job]]></category>
		<category><![CDATA[Bob Whipple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Employee Turnover]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=4038</guid>
		<description><![CDATA[The problem of employee turnover is a conundrum for any organization. One would think that during times of high unemployment, the turnover rate in most organizations would be at an all-time low. The reality is far from that. While there is a lot of variability from one industry to another, if you take all industries [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=4038&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/04/25/10-keys-for-reducing-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa01db4fab7963e7ebb678c30bc3ce89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hourlyllc</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/04/images_full_friedlander_friedlander_revolving_door.jpg?w=300" medium="image">
			<media:title type="html">_images_full_friedlander_friedlander_revolving_door</media:title>
		</media:content>
	</item>
		<item>
		<title>How New Hires Can Quickly Adapt To The Office</title>
		<link>http://blog.hourly.com/2013/04/04/how-new-hires-can-quickly-adapt-to-the-office/</link>
		<comments>http://blog.hourly.com/2013/04/04/how-new-hires-can-quickly-adapt-to-the-office/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:21:13 +0000</pubDate>
		<dc:creator>Guest Blog</dc:creator>
				<category><![CDATA[On the Job]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=4026</guid>
		<description><![CDATA[How New Hires Can Quickly Adapt To The Office (via A Hire Calling) The following is a guest post by Kyle O’Brien. With every new changing of the guard with a career, one must get used to becoming a fresh face again. And in a new environment, no less. There’s a ton of information to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=4026&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/04/04/how-new-hires-can-quickly-adapt-to-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa01db4fab7963e7ebb678c30bc3ce89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hourlyllc</media:title>
		</media:content>
	</item>
		<item>
		<title>You Don&#8217;t Have To Make Yourself Miserable To Build A Great Company</title>
		<link>http://blog.hourly.com/2013/04/03/you-dont-have-to-make-yourself-miserable-to-build-a-great-company/</link>
		<comments>http://blog.hourly.com/2013/04/03/you-dont-have-to-make-yourself-miserable-to-build-a-great-company/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:14:45 +0000</pubDate>
		<dc:creator>Guest Blog</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Freelance Life]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=4023</guid>
		<description><![CDATA[You don&#8217;t have to make yourself miserable to build a great company (via Pando Daily) By Andrew Wilkinson On April 3, 2013By most measures, I’m a lazy bastard. I wake up around 1pm and almost always get eight hours of sleep. Most days, I head to the office in the early afternoon and work around [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=4023&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/04/03/you-dont-have-to-make-yourself-miserable-to-build-a-great-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa01db4fab7963e7ebb678c30bc3ce89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hourlyllc</media:title>
		</media:content>
	</item>
		<item>
		<title>ADP National Employment Report: Private Sector Employment Increased by 158,000 Jobs in March</title>
		<link>http://blog.hourly.com/2013/04/03/adp-report/</link>
		<comments>http://blog.hourly.com/2013/04/03/adp-report/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:01:07 +0000</pubDate>
		<dc:creator>Guest Blog</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=4018</guid>
		<description><![CDATA[ADP National Employment Report: Private Sector Employment Increased by 158,000 Jobs in March (via MarketWire) SOURCE: Automatic Data Processing, Inc. April 03, 2013 08:15 ET ROSELAND, NJ&#8211;(Marketwired &#8211; Apr 3, 2013) &#8211; Private sector employment increased by 158,000 jobs from February to March, according to the March ADP National Employment Report®, which is produced by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=4018&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/04/03/adp-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fa01db4fab7963e7ebb678c30bc3ce89?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hourlyllc</media:title>
		</media:content>
	</item>
		<item>
		<title>Should I Take The Job? Finding The Job That Fits.</title>
		<link>http://blog.hourly.com/2013/04/02/good-company-fit/</link>
		<comments>http://blog.hourly.com/2013/04/02/good-company-fit/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:55:29 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[The Job Search]]></category>
		<category><![CDATA[Accepting job]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Bullhorn]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[company fit]]></category>
		<category><![CDATA[Glassdoor]]></category>
		<category><![CDATA[job fit]]></category>
		<category><![CDATA[job offer]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=4006</guid>
		<description><![CDATA[Few things will give you a sense of greater pride (and momentary euphoria) than receiving a job offer from a hiring company. Not only does it make you feel valued and &#8220;wanted&#8221;, but in a shaky economy like the one we continue to experience, it provides welcome relief to anyone that has had to cope [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=4006&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/04/02/good-company-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6383f7dc2f8f5882d82d555597fec07c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ltedixon</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/03/square-peg.jpg" medium="image">
			<media:title type="html">Square Peg</media:title>
		</media:content>
	</item>
		<item>
		<title>Scrub Your Profile Clean!</title>
		<link>http://blog.hourly.com/2013/03/13/clean-your-profile/</link>
		<comments>http://blog.hourly.com/2013/03/13/clean-your-profile/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:55:04 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resumes & Profiles]]></category>
		<category><![CDATA[The Job Search]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobsearch]]></category>
		<category><![CDATA[Jobvite]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Reppler]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Reputation defender]]></category>
		<category><![CDATA[Simplewash]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=3975</guid>
		<description><![CDATA[Last week we wrote about the need for job seekers to clean up their social profile as part of their ongoing job search. Based on whose survey you follow, employers are increasingly scoping you out online as part of their initial vetting process. It&#8217;s estimated that 50-73% of all employers use social media as a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=3975&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/03/13/clean-your-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6383f7dc2f8f5882d82d555597fec07c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ltedixon</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/03/ralphie-soap.jpg?w=300" medium="image">
			<media:title type="html">Ralphie-Soap</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/03/screen-shot-2013-03-11-at-2-31-44-pm-copy.jpg?w=300" medium="image">
			<media:title type="html">Simplewash</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/03/reppler.jpg?w=300" medium="image">
			<media:title type="html">reppler</media:title>
		</media:content>
	</item>
		<item>
		<title>They&#8217;re Just Not That Into You. Why You&#8217;re Not Getting The Interview.</title>
		<link>http://blog.hourly.com/2013/03/07/not-getting-interview/</link>
		<comments>http://blog.hourly.com/2013/03/07/not-getting-interview/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:00:29 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[The Job Search]]></category>
		<category><![CDATA[Applicant Tracking Systems]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Come Recommended]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[Phantom Job Post]]></category>
		<category><![CDATA[Reppler]]></category>
		<category><![CDATA[resume optimization]]></category>
		<category><![CDATA[social footprint]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=3857</guid>
		<description><![CDATA[200 resumes sent out and not a single interview? We hear it constantly, both in person at the job fairs we attend, as well as through the site by new members who have come to us, frustrated with the process of finding work. While part of this stems from the current economy and issue of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=3857&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/03/07/not-getting-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6383f7dc2f8f5882d82d555597fec07c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ltedixon</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/02/interview-hes-just-not-that-into-you-justin-long1.jpg" medium="image">
			<media:title type="html">interview-hes-just-not-that-into-you-justin-long1</media:title>
		</media:content>
	</item>
		<item>
		<title>Unemployment..As Explained By Abbott &amp; Costello</title>
		<link>http://blog.hourly.com/2013/02/27/unemployment-abbott-costello/</link>
		<comments>http://blog.hourly.com/2013/02/27/unemployment-abbott-costello/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:15:40 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Abbott & Costello]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Mark J. Grant]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Who's On First]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=3889</guid>
		<description><![CDATA[Like all people living in the digital age, on occasion my father will email me a story, article (or slightly off-color joke) that grabs his attention. Being an investment advisor for 45+ yrs, most of the pieces he sends are on economic or political policy, often times to drive home a point recently &#8220;discussed&#8221; round [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=3889&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/02/27/unemployment-abbott-costello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6383f7dc2f8f5882d82d555597fec07c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ltedixon</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/02/mbdmeha-ec002.jpg" medium="image">
			<media:title type="html">MBDMEHA-EC002</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Working In An Office Passé? Marissa Mayer&#8217;s New Directive</title>
		<link>http://blog.hourly.com/2013/02/26/is-working-in-a-office-passe/</link>
		<comments>http://blog.hourly.com/2013/02/26/is-working-in-a-office-passe/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:30:28 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[On the Job]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Jonah Lehrer]]></category>
		<category><![CDATA[kara swisher]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[office work]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.hourly.com/?p=3900</guid>
		<description><![CDATA[Last Friday we all got our first glimpse at an internal memo from the HR Department at Yahoo, first released by Kara Swisher from AllThingsD, that informed all current employees that beginning in June, they must &#8220;be present&#8221; in one of the Yahoos offices, as opposed to having the flexibility to work remotely. The rational [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hourly.com&#038;blog=34611330&#038;post=3900&#038;subd=hourlyllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hourly.com/2013/02/26/is-working-in-a-office-passe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6383f7dc2f8f5882d82d555597fec07c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ltedixon</media:title>
		</media:content>

		<media:content url="http://hourlyllc.files.wordpress.com/2013/02/come_together.jpg?w=610" medium="image">
			<media:title type="html">come_together</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=neatorama-20&#38;l=as2&#38;o=1&#38;a=0547386079" medium="image" />
	</item>
	</channel>
</rss>
